| Drive Type | Combo | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading type | Tray | |
| Interface | EIDE/ATAPI | |
| DrIve Mounting | Horizontal / Vertical | |
| Buffer Memory | 2 MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM,CD-ROM/XA, CD-Audio, Video-CD,Photo CD, CD-I(FMV), CD-Extra, CD-TEXT | |
| CD-R | Write | 52 X (7.8MB/sec) |
|---|---|---|
| Read | 52 X (7.8MB/sec) | |
| CD-RW | Write | 32 X (4.8MB/sec) |
| Read | 32 X (4.8MB/sec) | |
| CD-ROM | CD Read | 52 X (7.8MB/sec) |
| DVD-ROM | Read | 16 X (21.6MB/sec) |
|
Burst Transfer Rate |
PIO Mode 4 |
16.6 MB/sec |
|---|---|---|
|
DMA Mode 2 |
16.6 MB/sec |
|
|
UDMA Mode 2 |
33.3 MB/sec |
|
|
Average Access Time |
CD |
130 ms |
|
DVD |
150 ms |
|
Multi Read: Supports all DVD/CD formats read |
Yes |
|
|---|---|---|
|
Suppot Mt.Rainier |
Yes |
|
|
Magic Speed |
Yes |
|
|
Firmware Live Update |
Yes |
|
|
Buffer Underrun Free Technology |
Yes |
|
|
E-Co Product : RoHS |
Yes |
|
|
Weight Balancing System : W.B.S |
Yes |
|
|
Automatic Ball Balancing System : A.B.S |
Yes |
|


